LEINSTER | LEINSTER (WOMEN’S) | MUNSTER | CONNACHT | CONNACHT (WOMEN’S) |
1911 E. R. Farrell (1) | Debbie Clarke | D. Aherne (4) | C.Clancy (3) | Lyndsey O’Neill |
1940 D. P. Smyth (2) | Kiera-Jane Crawford | D. Moloughney (2) | T. Clancy (2) | Niamh Fitzgerald |
1941 P. E. Meehan (4) | Anne Carroll | S. M. Deering (18) | J. Connolly | Louise Kavanagh |
1941 F. McMahon (2) | Sarah Brennan | A. O’Regan (4) | K. Corrigan (4) | Grainne Egan |
1942 T. A. Bergin (3) | Paula Fitzpatrick | B. Kos (2) | V. Costello (6) | Carol Staunton |
1942 R. Lehane (2) | Caitriona Bergin | A. Ward (16) | T. Coughlin (12) | |
1943 T. A. Coveney (10) | Gill Nolan | *K. Devlin (29) | ||
1943 W. E. Meehan (1) | Una O’Murchu | D. Fanning (9) | ||
1948 M. P. Corrigan (1) | Orla Fitzsimons | *C. Fitzgerald (32) | ||
1955 V. McGovern (2) | Michelle Ross | F. Fitzgerald (1) | ||
1957 J. P. Fanagan (1) | *Ann-Marie Rooney | B. Gavin (1) | ||
1959 J. Kelly (17) | A. Gillen (2) | |||
1960 F. O’Leary (1) | M. Glynn (1) | |||
1960 W. E. Murray (1) | Garry Halphin (1) | |||
1960 E. Carmody (8) | R. Hernan (7) | |||
1961 S. Cooke (3) | D. Howard (6) | |||
1962 A. Hickie (6) | S. Jameson (23) | |||
1963 D. J. Hickie (23) | G. Lavin (1) | |||
1964 B. Kos (1) | *N. McCarthy (20) | |||
1965 E. O’Dwyer (2) | T. McCormick (1) | |||
1966 T. Kerins (1) | C. McGuinness (34) | |||
1967 S. Deering (13) | H. McGuire (20) | |||
1968 T. Feighery (13) | C. McPhillips (120) | |||
1968 *T. Grace (30) | J. McShane (11) | |||
1968 *J. Moloney (37) | M. McHugh (100) | |||
1969 *S. Lynch (21) | J. Maher (11) | |||
1969 T. Young (3) | *J. Mannion (10) | |||
1971 E. Wigglesworth (2) | F. Meehan (2) | |||
1971 P. Andreucetti (19) | J. Norton (4) | |||
1972 J. B. Sweeney (1) | S. O’Beirne (11) | |||
1976 F. Kennedy (2) | T. O’Neill (2) | |||
1978 T. Kennedy (21) | M. Quaid (6) | |||
1979 *D. P. Fanning (35) | M. Reilly (3) | |||
1979 R. O’Donnell (5) | C. Shanley | |||
1980 *P. Dean (40) | C. Smyth (1) | |||
1980 D. Howard (2) | R. Sweeney ( ) | |||
1982 J. O’Connor (2) | M. Stapleton (1) | |||
1983 A. O’Regan (5) | M. Tarpey (12) | |||
1987 *V. Cunningham (51) | A. White (14) | |||
1987 K. Potts (31) | ||||
1987 K. Egan (1) | ||||
1991 D. Dowling (12) | ||||
1992 M. Corcoran (2) | ||||
1993 N. Barry (3) | ||||
1993 B. Keane (11) | ||||
1993 G. Lavin (4) | ||||
1993 D. Wall (9) | ||||
1994 F. Campion (2) | ||||
1995 M. O’Kelly (144) | ||||
1995 V. Costello (127) | ||||
1995 S. Jameson (23) | ||||
1996 *D. A. Hickie (131) | ||||
1996 T. Brennan (36) | ||||
1996 R. McIlreavy (2) | ||||
1996 P. McKenna (42) | ||||
1997 K. Nowlan (21) | ||||
1997 J. McWeeney (68) | ||||
1997 E. Byrne (100) | ||||
1997 G. Gannon (4) | ||||
1997 P. Coyle (59) | ||||
1998 P. Smyth (36) | ||||
1999 M. McHugh (17) | ||||
2000 E. Hekenui (8) | ||||
2001 K. Gleeson (120) | ||||
2001 G. Hickie (43) | ||||
2001 *S. Jennings (196) | ||||
2001 K. Lewis (64) | ||||
2002 S. Keogh (10) | ||||
2002 N. Spooner (19) | ||||
2003 C. Potts (32) | ||||
2004 J. Norton (23) | ||||
2006 J. Sexton (126) | ||||
2007 J. F. Gomez (8) | ||||
2007 S. Keogh (58) | ||||
2007 K. McLaughlin (115) | ||||
2009 I. McKinley (6) | ||||
2010 J. McGrath (95) | ||||
2010 R. Ruddock (113) | ||||
2010 C. Ruddock (2) | ||||
2011 D. Hudson (15) | ||||
2011 S. Cronin (114) | ||||
2013 T. Denton (48) | ||||
2013 D. Fanning (34) | ||||
2015 C. Marsh (14) | ||||
*Had the distinction | *Had the distinction | *Had the distinction | ||
of captaining Leinster | of captaining Leinster | of captaining Connacht |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.